TecHub on one page, in plain facts.
TecHub (Seoul) builds customer-facing AI: voice agents that answer customer calls, by phone or on the web, and camera analytics that count queues, tables and visitors, for restaurants, cafés, hotels, salons and clinics, car dealerships, retail stores and property managers.
Written plainly so people and AI assistants can quote it as is. Product stages come from the same records as the status board, so a stage change shows here too.
- Last updated
- Revision
- A
- URL
- techub.kr/en/facts
- Editions
- 한국어English
Headquartered in Seoul, with R&D in Dhaka and a US entity in New York.
- Name
- TecHub
- What it does
- TecHub (Seoul) builds customer-facing AI: voice agents that answer customer calls, by phone or on the web, and camera analytics that count queues, tables and visitors, for restaurants, cafés, hotels, salons and clinics, car dealerships, retail stores and property managers.
- Headquarters
- 15 Magokjungang 2-ro, Gangseo-gu, Seoul 07631
- R&D
- Dhaka, Bangladesh
- US entity
- Techub USA · East Meadow, New Yorkt3chub.com
- Voice runtime
- Agents and call flow designed in-house · outside providers named per product
- Deployment
- Cloud · on-premises · hybrid
- Leadership
- Arshad KhawajaPresident
- Mohsinul Bari ShakirChief Executive Officer
- Sihab SahariarHead of AI
- Amanto AminHead of R&D
- Story
- 2021Started as a computer-vision company
- 2024Expanded into generative AI and voice agents
- 2025Traffic vision system goes live in Dhaka
- 2026Orda live in New York restaurants
- 2026AegisView AI in procurement for a public maritime program
- Client names
- Published only after written consent. Until then, deployments are described by industry and region.
Twelve products, each with its stage from the status records.
| Product | System | Stage | What it does | Languages |
|---|---|---|---|---|
| OrdaAgent: Mimi | Voice | LiveLive at a Papa John's franchise (Hicksville, NY) and five Cold Stone Creamery franchise stores | Takes restaurant phone orders, prices them, and sends them to the POS. | KO · EN |
| gohotel.ioAlso known as: Concierge AIAgent: Aria | Voice | Production-readyPilot program open | Takes guest requests, sets urgency, and routes them to nine departments. | KO · EN · JA · ZH |
| Overture AIAlso known as: CarDeal AI | Voice | LiveLive at a US dealership | Answers inventory, price and test-drive calls, and logs every lead in the CRM. | EN · KO |
| Sori AIAgent: Sori | Voice | Early accessEarly access open | Takes booking requests by voice on your booking page or website, offers the open slots and books the visit. | KO · EN |
| Dallang | Voice | AvailableKorean only · SaaS or on-premises | A Korean phone agent for orders, bookings and consultations. On-premises ready. | KO |
| Property OS | Voice | Proof of conceptProof of concept with Comprehensive Holdings | Turns chat and voice complaints into work orders and notices. | EN · KO |
| Helm | Voice | Market-readyFor maritime academies | Maritime English tutor with roleplay and session PDFs. | EN |
| Caffelytics | Vision | Early accessFree 30-day, one-camera pilot open | Counts arrivals, queues and table turns from your existing cameras. | Not applicable |
| RetailyticsAlso known as: Retailytics AI | Vision | AvailableMonthly, yearly or perpetual license | Counts visits and dwell at each offer display from your CCTV. | EN · BN · AR · ES |
| AegisView AIAlso known as: AVM | Vision | In procurementIn procurement for a Korea Coast Guard program, through partner J3C | Four fisheye cameras, one overhead view around the vessel. | Not applicable |
| SeeAnything Pro | Vision | Architecture deliveredArchitecture delivered to Banglalink | Answers questions about your video, with the frame. | KO · EN |
| ReVision SDK | Vision | AvailableSDK license | An SDK that restores dark, low-resolution or degraded video. | Not applicable |
gohotel.io has published prices. Everything else is quoted after scoping.
| Product | Published price | What drives cost |
|---|---|---|
| gohotel.io |
| Rooms, concurrent calls, internal or external calls, with or without the CRM |
| Orda · Sori AI | None published · quoted after scoping | Locations, call volume, languages, POS integration and hybrid or on-premises install (Orda) |
| Dallang | None published · quoted after scoping | Minutes, concurrent calls, on-premises installation |
| Overture AI · Property OS | Custom quote | Rooftops or buildings, call volume, CRM integration |
| Helm | Custom quote | Seats, learning modes, PDF export |
| AegisView AI · SeeAnything Pro · ReVision SDK | Custom quote | Cameras, vessels or sites, on-premises GPU, license term |
Prices as of Open the pricing sheet
Reach TecHub by email or by booking a working session.
- shakir@techub.kr
- Book a working session
- techub.kr/en/book
- Contact form
- techub.kr/en/contact
- US entity
- arshad@t3chub.com+1 516 707 0052
Ask your AI assistant, with this page as the source.
The prompt to paste
Paste this into ChatGPT or Perplexity and it will answer from this page.
Tell me what TecHub (techub.kr/facts) builds, where it is deployed, and which products are live today.